AI_World
AI_World
$0.19
+1.72%
24h
7D
30D
Market cap
$4.02M
Total volume
$333.47K
24h volume
$5.01K
Holders
842
Num of sales
3,086
Pending
2
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 100 | 8,787,777 sats/AI_World$0.19 | 8.7877 FB$19.14 | 01/12/2025, 00:30 | ||
Sale | 360 | 8,787,777 sats/AI_World$0.19 | 31.6359 FB$68.93 | 01/11/2025, 23:45 | ||
Sale | 1,000 | 8,999,990 sats/AI_World$0.19 | 89.9999 FB$196.1 | 01/11/2025, 21:23 | ||
Sale | 280 | 8,887,777 sats/AI_World$0.19 | 24.8857 FB$54.22 | 01/11/2025, 21:13 | ||
Sale | 300 | 8,886,666 sats/AI_World$0.19 | 26.6599 FB$58.09 | 01/11/2025, 21:13 | ||
Sale | 222 | 9,550,000 sats/AI_World$0.2 | 21.201 FB$46.19 | 01/11/2025, 20:44 | ||
Sale | 2,000 | 8,500,000 sats/AI_World$0.18 | 170 FB$370.42 | 01/11/2025, 20:40 | ||
Sale | 1,000 | 8,999,990 sats/AI_World$0.19 | 89.9999 FB$196.1 | 01/11/2025, 20:40 | ||
Sale | 320 | 8,500,000 sats/AI_World$0.18 | 27.2 FB$59.26 | 01/11/2025, 20:40 | ||
Sale | 1,000 | 8,999,990 sats/AI_World$0.19 | 89.9999 FB$196.1 | 01/11/2025, 20:27 | ||
Sale | 900 | 8,498,000 sats/AI_World$0.18 | 76.482 FB$166.65 | 01/11/2025, 20:10 | ||
Sale | 934 | 8,498,000 sats/AI_World$0.18 | 79.3713 FB$172.94 | 01/11/2025, 20:10 | ||
Sale | 1,000 | 8,300,000 sats/AI_World$0.18 | 83 FB$180.85 | 01/11/2025, 19:59 | ||
Sale | 260 | 8,181,811 sats/AI_World$0.17 | 21.2727 FB$46.35 | 01/11/2025, 19:57 | ||
Sale | 320 | 8,111,111 sats/AI_World$0.17 | 25.9555 FB$56.55 | 01/11/2025, 19:52 | ||
Sale | 500 | 8,282,882 sats/AI_World$0.18 | 41.4144 FB$90.24 | 01/11/2025, 19:52 | ||
Sale | 310 | 8,282,880 sats/AI_World$0.18 | 25.6769 FB$55.94 | 01/11/2025, 18:40 | ||
Sale | 300 | 8,282,880 sats/AI_World$0.18 | 24.8486 FB$54.14 | 01/11/2025, 18:40 | ||
Sale | 260 | 8,282,880 sats/AI_World$0.18 | 21.5354 FB$46.92 | 01/11/2025, 18:40 | ||
Sale | 115 | 8,282,880 sats/AI_World$0.18 | 9.5253 FB$20.75 | 01/11/2025, 18:40 |
Buy
Sell
Quantity
Unit price/AI_World
Total price
1,000
$0.19
8,783,480 sats
$191.39
87.8348 FB
1,000
$0.19
8,783,480 sats
$191.39
87.8348 FB
1,000
$0.19
8,787,776 sats
$191.48
87.8777 FB
1,000
$0.19
8,787,776 sats
$191.48
87.8777 FB
1,000
$0.19
8,787,777 sats
$191.48
87.8777 FB
1,700
$0.19
8,787,777 sats
$325.52
149.3922 FB
1,000
$0.19
8,787,777 sats
$191.48
87.8777 FB
1,000
$0.19
8,787,777 sats
$191.48
87.8777 FB
100
$0.19
8,787,777 sats
$19.14
8.7877 FB
1,000
$0.19
8,787,777 sats
$191.48
87.8777 FB
276
$0.19
8,886,666 sats
$53.44
24.5271 FB
280
$0.19
8,888,877 sats
$54.23
24.8888 FB
1,200
$0.19
8,999,989 sats
$235.33
107.9998 FB
322
$0.19
8,999,990 sats
$63.14
28.9799 FB
500
$0.19
8,999,990 sats
$98.05
44.9999 FB
380
$0.19
8,999,995 sats
$74.52
34.1999 FB
500
$0.2
9,550,000 sats
$104.04
47.75 FB
245
$0.2
9,550,000 sats
$50.98
23.3975 FB
500
$0.21
9,999,900 sats
$108.94
49.9995 FB
296
$0.21
9,999,900 sats
$64.49
29.5997 FB
You will pay
Network fee
0($0)