DOGEFB
DOGEFB
$0.0043
-4.37%
24h
7D
30D
Market cap
$91.08K
Total volume
$361.5K
24h volume
$265.81
Holders
782,268
Num of sales
818
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 3,000 | 198,989 sats/DOGEFB$0.0043 | 5.9696 FB$13 | 01/12/2025, 00:15 | ||
Sale | 1,000 | 198,989 sats/DOGEFB$0.0043 | 1.9898 FB$4.33 | 01/12/2025, 00:15 | ||
Sale | 30,000 | 198,990 sats/DOGEFB$0.0043 | 59.697 FB$130.08 | 01/12/2025, 00:15 | ||
Sale | 1,000 | 198,989 sats/DOGEFB$0.0043 | 1.9898 FB$4.33 | 01/12/2025, 00:15 | ||
Sale | 723 | 198,989 sats/DOGEFB$0.0043 | 1.4386 FB$3.13 | 01/12/2025, 00:15 | ||
Sale | 1,000 | 198,989 sats/DOGEFB$0.0043 | 1.9898 FB$4.33 | 01/12/2025, 00:15 | ||
Sale | 500 | 198,989 sats/DOGEFB$0.0043 | 0.9949 FB$2.16 | 01/11/2025, 20:34 | ||
Sale | 1,000 | 198,989 sats/DOGEFB$0.0043 | 1.9898 FB$4.33 | 01/11/2025, 17:36 | ||
Sale | 996 | 198,990 sats/DOGEFB$0.0043 | 1.9819 FB$4.31 | 01/11/2025, 16:30 | ||
Sale | 998 | 198,990 sats/DOGEFB$0.0043 | 1.9859 FB$4.32 | 01/11/2025, 16:30 | ||
Sale | 1,000 | 198,990 sats/DOGEFB$0.0043 | 1.9899 FB$4.33 | 01/11/2025, 16:30 | ||
Sale | 3,335 | 198,990 sats/DOGEFB$0.0043 | 6.6363 FB$14.46 | 01/11/2025, 16:30 | ||
Sale | 999 | 198,990 sats/DOGEFB$0.0043 | 1.9879 FB$4.33 | 01/11/2025, 16:30 | ||
Sale | 1,500 | 198,990 sats/DOGEFB$0.0043 | 2.9848 FB$6.5 | 01/11/2025, 14:17 | ||
Sale | 690 | 198,000.15 sats/DOGEFB$0.0043 | 1.3662 FB$2.97 | 01/11/2025, 11:13 | ||
Sale | 111 | 198,000.15 sats/DOGEFB$0.0043 | 0.2197 FB$0.47 | 01/11/2025, 11:13 | ||
Sale | 689 | 198,000.15 sats/DOGEFB$0.0043 | 1.3642 FB$2.97 | 01/11/2025, 11:13 | ||
Sale | 683 | 198,000.15 sats/DOGEFB$0.0043 | 1.3523 FB$2.94 | 01/11/2025, 11:13 | ||
Sale | 681 | 198,000.15 sats/DOGEFB$0.0043 | 1.3483 FB$2.93 | 01/11/2025, 11:13 | ||
Sale | 687 | 198,000.15 sats/DOGEFB$0.0043 | 1.3602 FB$2.96 | 01/11/2025, 11:13 |
Buy
Sell
Quantity
Unit price/DOGEFB
Total price
2,500
$0.0043
198,989 sats
$10.84
4.9747 FB
723
$0.0043
198,989 sats
$3.13
1.4386 FB
699
$0.0043
198,989 sats
$3.03
1.3909 FB
718
$0.0043
198,989 sats
$3.11
1.4287 FB
724
$0.0043
198,989 sats
$3.13
1.4406 FB
1,000
$0.0043
198,989 sats
$4.33
1.9898 FB
1,000
$0.0043
198,989 sats
$4.33
1.9898 FB
30,000
$0.0043
198,989 sats
$130.08
59.6967 FB
10,000
$0.0043
198,990 sats
$43.36
19.899 FB
10,000
$0.0043
198,990 sats
$43.36
19.899 FB
1,400
$0.0043
198,990 sats
$6.07
2.7858 FB
1,300
$0.0043
198,990 sats
$5.63
2.5868 FB
1,300
$0.0043
198,990 sats
$5.63
2.5868 FB
1,500
$0.0043
198,990 sats
$6.5
2.9848 FB
6,688
$0.0043
198,990 sats
$29
13.3084 FB
1,000
$0.0043
198,990 sats
$4.33
1.9899 FB
33,000
$0.0043
198,998 sats
$143.1
65.6693 FB
2,500
$0.0043
198,999 sats
$10.84
4.9749 FB
2,500
$0.0043
198,999 sats
$10.84
4.9749 FB
50,000
$0.0043
198,999 sats
$216.82
99.4995 FB
You will pay
Network fee
0($0)