LuckyPi
LuckyPi
$0.00012
-99.43%
24h
7D
30D
Market cap
$396.79
Total volume
$163.31
24h volume
$163.31
Holders
419
Num of sales
33
Pending
2
Progress:
99.88%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 3,500 | 5,799 sats/LuckyPi$0.00012 | 0.2029 FB$0.44 | 01/12/2025, 01:17 | ||
Sale | 20,000 | 5,500 sats/LuckyPi$0.00011 | 1.1 FB$2.39 | 01/11/2025, 16:34 | ||
Sale | 20,000 | 5,500 sats/LuckyPi$0.00011 | 1.1 FB$2.39 | 01/11/2025, 16:34 | ||
Sale | 24,748 | 3,000 sats/LuckyPi$0.000065 | 0.7424 FB$1.61 | 01/11/2025, 15:51 | ||
Sale | 20,000 | 6,000 sats/LuckyPi$0.00013 | 1.2 FB$2.61 | 01/11/2025, 14:34 | ||
Sale | 20,000 | 6,000 sats/LuckyPi$0.00013 | 1.2 FB$2.61 | 01/11/2025, 14:34 | ||
Sale | 2,200 | 5,000 sats/LuckyPi$0.0001 | 0.11 FB$0.23 | 01/11/2025, 14:25 | ||
Sale | 5,500 | 4,400 sats/LuckyPi$0.000095 | 0.242 FB$0.52 | 01/11/2025, 14:25 | ||
Sale | 2,048 | 5,000 sats/LuckyPi$0.0001 | 0.1024 FB$0.22 | 01/11/2025, 14:25 | ||
Sale | 5,000 | 4,400 sats/LuckyPi$0.000095 | 0.22 FB$0.47 | 01/11/2025, 14:25 | ||
Sale | 5,000 | 4,400 sats/LuckyPi$0.000095 | 0.22 FB$0.47 | 01/11/2025, 14:25 | ||
Sale | 5,000 | 4,400 sats/LuckyPi$0.000095 | 0.22 FB$0.47 | 01/11/2025, 14:25 | ||
Sale | 105,206 | 4,300 sats/LuckyPi$0.000093 | 4.5238 FB$9.85 | 01/11/2025, 13:53 | ||
Sale | 107,717 | 4,500 sats/LuckyPi$0.000098 | 4.8472 FB$10.56 | 01/11/2025, 12:53 | ||
Sale | 131,015 | 4,500 sats/LuckyPi$0.000098 | 5.8956 FB$12.84 | 01/11/2025, 11:53 | ||
Sale | 20,000 | 5,000 sats/LuckyPi$0.0001 | 1 FB$2.17 | 01/11/2025, 11:15 | ||
Sale | 50,000 | 5,000 sats/LuckyPi$0.0001 | 2.5 FB$5.44 | 01/11/2025, 11:15 | ||
Sale | 50,000 | 4,888 sats/LuckyPi$0.0001 | 2.444 FB$5.32 | 01/11/2025, 11:15 | ||
Sale | 5,000 | 4,500 sats/LuckyPi$0.000098 | 0.225 FB$0.49 | 01/11/2025, 11:14 | ||
Sale | 20,000 | 4,500 sats/LuckyPi$0.000098 | 0.9 FB$1.96 | 01/11/2025, 11:14 |
Buy
Sell
Quantity
Unit price/LuckyPi
Total price
5,000
$0.00012
5,799 sats
$0.63
0.2899 FB
9,600
$0.00012
5,849 sats
$1.22
0.5615 FB
20,000
$0.00012
5,850 sats
$2.54
1.17 FB
77,148
$0.00012
5,888 sats
$9.89
4.5424 FB
20,000
$0.00013
5,990 sats
$2.6
1.198 FB
16,000
$0.00013
5,999 sats
$2.09
0.9598 FB
4,000
$0.00013
6,000 sats
$0.52
0.24 FB
19,000
$0.00014
6,490 sats
$2.68
1.2331 FB
2,000
$0.00014
6,666 sats
$0.29
0.1333 FB
5,500
$0.00015
7,000 sats
$0.83
0.385 FB
2,300
$0.00017
8,000 sats
$0.4
0.184 FB
1,800
$0.00019
8,888 sats
$0.34
0.1599 FB
3,206
$0.00019
9,000 sats
$0.62
0.2885 FB
7,300
$0.00021
10,000 sats
$1.59
0.73 FB
20,000
$0.00023
11,000 sats
$4.79
2.2 FB
5,800
$0.00023
11,000 sats
$1.38
0.638 FB
6,000
$0.00023
11,000 sats
$1.43
0.66 FB
3,100
$0.00026
12,000 sats
$0.81
0.372 FB
3,200
$0.00028
13,000 sats
$0.9
0.416 FB
5,000
$0.0003
14,000 sats
$1.52
0.7 FB
You will pay
Network fee
0($0)