LuckySW
LuckySW
$0.0001
-27.25%
24h
7D
30D
Market cap
$318.37
Total volume
$221.77
24h volume
$221.77
Holders
779
Num of sales
79
Pending
0
Progress:
94.24%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 18,000 | 4,998 sats/LuckySW$0.0001 | 0.8996 FB$1.95 | 01/12/2025, 02:24 | ||
Sale | 12,456 | 5,000 sats/LuckySW$0.0001 | 0.6228 FB$1.35 | 01/12/2025, 02:24 | ||
Sale | 6,565 | 3,999 sats/LuckySW$0.000086 | 0.2625 FB$0.57 | 01/12/2025, 01:56 | ||
Sale | 60,000 | 3,800 sats/LuckySW$0.000082 | 2.28 FB$4.95 | 01/12/2025, 01:55 | ||
Sale | 2,715 | 3,999 sats/LuckySW$0.000086 | 0.1085 FB$0.23 | 01/12/2025, 01:55 | ||
Sale | 10,563 | 4,500 sats/LuckySW$0.000097 | 0.4753 FB$1.03 | 01/12/2025, 01:07 | ||
Sale | 60,000 | 5,000 sats/LuckySW$0.0001 | 3 FB$6.52 | 01/12/2025, 00:51 | ||
Sale | 30,237 | 4,500 sats/LuckySW$0.000097 | 1.3606 FB$2.95 | 01/12/2025, 00:51 | ||
Sale | 38,000 | 4,999 sats/LuckySW$0.0001 | 1.8996 FB$4.12 | 01/12/2025, 00:06 | ||
Sale | 55,625 | 4,500 sats/LuckySW$0.000097 | 2.5031 FB$5.44 | 01/12/2025, 00:01 | ||
Sale | 8,715 | 3,999 sats/LuckySW$0.000086 | 0.3485 FB$0.75 | 01/11/2025, 23:58 | ||
Sale | 58,000 | 4,000 sats/LuckySW$0.000086 | 2.32 FB$5.04 | 01/11/2025, 23:58 | ||
Sale | 23,200 | 7,000 sats/LuckySW$0.00015 | 1.624 FB$3.52 | 01/11/2025, 23:19 | ||
Sale | 46,858 | 8,000 sats/LuckySW$0.00017 | 3.7486 FB$8.14 | 01/11/2025, 22:33 | ||
Sale | 21,264 | 8,499 sats/LuckySW$0.00018 | 1.8072 FB$3.92 | 01/11/2025, 21:57 | ||
Sale | 22,000 | 7,500 sats/LuckySW$0.00016 | 1.65 FB$3.58 | 01/11/2025, 21:53 | ||
Sale | 20,000 | 7,000 sats/LuckySW$0.00015 | 1.4 FB$3.04 | 01/11/2025, 21:53 | ||
Sale | 12,834 | 7,199 sats/LuckySW$0.00015 | 0.9239 FB$2 | 01/11/2025, 21:50 | ||
Sale | 46,207 | 7,300 sats/LuckySW$0.00015 | 3.3731 FB$7.33 | 01/11/2025, 21:50 | ||
Sale | 9,612 | 7,199 sats/LuckySW$0.00015 | 0.6919 FB$1.5 | 01/11/2025, 21:50 |
Buy
Sell
Quantity
Unit price/LuckySW
Total price
60,000
$0.0001
4,800 sats
$6.25
2.88 FB
12,576
$0.0001
5,000 sats
$1.36
0.6288 FB
80,627
$0.00011
5,500 sats
$9.63
4.4344 FB
14,000
$0.00014
6,496 sats
$1.97
0.9094 FB
18,000
$0.00015
7,000 sats
$2.73
1.26 FB
14,797
$0.00015
7,300 sats
$2.34
1.0801 FB
28,000
$0.00016
7,450 sats
$4.53
2.086 FB
23,782
$0.00016
7,499 sats
$3.87
1.7834 FB
38,000
$0.00016
7,550 sats
$6.23
2.869 FB
34,000
$0.00016
7,650 sats
$5.65
2.601 FB
36,000
$0.00016
7,750 sats
$6.06
2.79 FB
14,400
$0.00017
7,999 sats
$2.5
1.1518 FB
20,400
$0.00017
7,999 sats
$3.54
1.6317 FB
15,650
$0.00017
7,999 sats
$2.72
1.2518 FB
2,000
$0.00019
8,888 sats
$0.38
0.1777 FB
5,000
$0.00021
9,888 sats
$1.07
0.4944 FB
5,000
$0.00021
9,998 sats
$1.08
0.4999 FB
2,400
$0.00021
9,998 sats
$0.52
0.2399 FB
5,000
$0.00021
9,998 sats
$1.08
0.4999 FB
3,000
$0.00023
10,888 sats
$0.7
0.3266 FB
You will pay
Network fee
0($0)