𝛑
𝛑
$0.00000014
-4.08%
24h
7D
30D
Market cap
$469.29M
Total volume
$300.57M
24h volume
$442.12K
Holders
96,562
Num of sales
175,804
Pending
5
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Buy | 10,000,000,000 | 0.0001585 sats/𝛑$0.00000014 | 0.01585 BTC$1,491.69 | 01/12/2025, 02:17 | ||
Buy | 777,777,777.77777 | 0.0001616 sats/𝛑$0.00000015 | 0.001256 BTC$118.28 | 01/12/2025, 02:15 | ||
Buy | 499,999,999.9999999 | 0.000163 sats/𝛑$0.00000015 | 0.0008149 BTC$76.7 | 01/12/2025, 02:15 | ||
Buy | 5,555,555,555 | 0.0001585 sats/𝛑$0.00000014 | 0.008805 BTC$828.71 | 01/12/2025, 02:04 | ||
Buy | 777,777,777.77777 | 0.0001616 sats/𝛑$0.00000015 | 0.001256 BTC$118.28 | 01/12/2025, 02:04 | ||
Buy | 388,888,888.8888888 | 0.000163 sats/𝛑$0.00000015 | 0.0006338 BTC$59.65 | 01/12/2025, 01:53 | ||
Buy | 333,333,333.3333333 | 0.0001652 sats/𝛑$0.00000015 | 0.0005506 BTC$51.82 | 01/12/2025, 01:26 | ||
Buy | 3,000,000,000 | 0.0001596 sats/𝛑$0.00000015 | 0.004788 BTC$450.61 | 01/12/2025, 01:26 | ||
Buy | 255,555,555.55555 | 0.0001699 sats/𝛑$0.00000015 | 0.0004341 BTC$40.86 | 01/12/2025, 01:26 | ||
Buy | 777,777,888.999 | 0.0001617 sats/𝛑$0.00000015 | 0.001258 BTC$118.43 | 01/12/2025, 01:23 | ||
Buy | 112,222,222.2222222 | 0.000178 sats/𝛑$0.00000016 | 0.0001997 BTC$18.79 | 01/12/2025, 01:01 | ||
Buy | 3,200,000,000 | 0.0001598 sats/𝛑$0.00000015 | 0.005116 BTC$481.49 | 01/12/2025, 00:26 | ||
Buy | 3,800,000,000 | 0.0001589 sats/𝛑$0.00000014 | 0.006038 BTC$568.27 | 01/12/2025, 00:26 | ||
Buy | 4,000,000,000 | 0.0001586 sats/𝛑$0.00000014 | 0.006344 BTC$597.05 | 01/12/2025, 00:26 | ||
Buy | 7,000,000,000 | 0.0001596 sats/𝛑$0.00000015 | 0.01117 BTC$1,051.43 | 01/12/2025, 00:26 | ||
Buy | 777,777,777.77777 | 0.0001616 sats/𝛑$0.00000015 | 0.001256 BTC$118.28 | 01/11/2025, 23:59 | ||
Buy | 3,000,000,000 | 0.000157 sats/𝛑$0.00000014 | 0.00471 BTC$443.27 | 01/11/2025, 23:59 | ||
Buy | 233,333,333.3333333 | 0.00017 sats/𝛑$0.00000015 | 0.0003966 BTC$37.33 | 01/11/2025, 23:11 | ||
Buy | 10,000,000,000 | 0.000159 sats/𝛑$0.00000014 | 0.0159 BTC$1,496.39 | 01/11/2025, 23:11 | ||
Buy | 10,000,000,000 | 0.0001595 sats/𝛑$0.00000015 | 0.01595 BTC$1,502.04 | 01/11/2025, 23:11 |
Buy
Sell
Quantity
Unit price/𝛑
Total price
20B
$0.00000014
0.0001585 sats
$2,983.38
0.0317 BTC
28.5223B
$0.00000014
0.0001585 sats
$4,256.25
0.04522 BTC
3.8B
$0.00000014
0.0001586 sats
$567.2
0.006026 BTC
9B
$0.00000014
0.0001587 sats
$1,344.21
0.01428 BTC
10B
$0.00000014
0.0001588 sats
$1,494.51
0.01588 BTC
4B
$0.00000015
0.0001594 sats
$600.4
0.006379 BTC
4.1112B
$0.00000015
0.0001594 sats
$617.08
0.006556 BTC
10B
$0.00000015
0.0001595 sats
$1,501.1
0.01595 BTC
10B
$0.00000015
0.0001595 sats
$1,502.04
0.01595 BTC
2.2334B
$0.00000015
0.0001596 sats
$335.45
0.003564 BTC
30B
$0.00000015
0.0001596 sats
$4,506.14
0.04788 BTC
11.1112B
$0.00000015
0.0001596 sats
$1,668.94
0.01773 BTC
10B
$0.00000015
0.0001596 sats
$1,502.04
0.01596 BTC
22.2223B
$0.00000015
0.0001597 sats
$3,339.97
0.03548 BTC
23.7B
$0.00000015
0.0001597 sats
$3,562.08
0.03784 BTC
11.1112B
$0.00000015
0.0001598 sats
$1,671.03
0.01775 BTC
2B
$0.00000015
0.0001598 sats
$300.78
0.003196 BTC
5B
$0.00000015
0.0001598 sats
$752.34
0.007994 BTC
7.4B
$0.00000015
0.0001598 sats
$1,113.46
0.01183 BTC
15B
$0.00000015
0.0001599 sats
$2,257.3
0.02398 BTC
You will pay
Network fee
0($0)