Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1,469,791 | $1,651,130 | -- | |||||
490 | $1,609,801 | -- | |||||
507 | $1,666,797 | -- | |||||
492 | $1,617,031 | -- | |||||
492 | $1,617,031 | -- | |||||
1,343,629 | $1,343,494 | -- | |||||
11 | $1,133,179 | -- | |||||
12 | $1,148,037 | -- | |||||
11 | $1,133,179 | -- | |||||
594 | $1,950,911 | -- | |||||
490 | $1,610,248 | -- | |||||
1,091,182 | $1,091,073 | -- | |||||
492 | $1,617,657 | -- | |||||
662 | $2,174,820 | -- | |||||
507 | $1,667,442 | -- | |||||
442 | $1,454,183 | -- | |||||
1,170,997 | $1,170,880 | -- | |||||
1,170,997 | $1,170,880 | -- | |||||
1,049,271 | $1,049,166 | -- | |||||
419 | $1,376,588 | -- |
1
2
3
4
5
500