Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3.366 | +0.80% | $1.63B | $187.91M | 232.03K 113.32K/118.71K | 30K | 303.75K | $241.26M | 10M | |
LLM | $0.12816 | -8.01% | $128.16M | $7.98M | 218.75K 111.15K/107.59K | 33.59K | 28.03K | $170.77M | 2D | |
ai16z | $1.663 | +14.07% | $1.82B | $16.96M | 88.42K 47.49K/40.92K | 12.85K | 83.09K | $138.52M | 2M | |
pippin | $0.21944 | +120.57% | $219.42M | $7.24M | 115.91K 57.93K/57.98K | 16.36K | 23.61K | $104.83M | 2M | |
STEALTH | $0.015817 | >9,999.99% | $15.81M | $1.46M | 159.98K 82.36K/77.62K | 20.99K | 7.66K | $102.74M | 15h 11m | |
BIOS | $0.021762 | >9,999.99% | $21.65M | $1.78M | 113.8K 60.5K/53.29K | 18.48K | 7.81K | $100.33M | 8h 35m | |
PENGU | $0.034976 | +5.74% | $3.10B | $54.38M | 74.9K 35.69K/39.21K | 7.94K | 617.79K | $61.05M | 23D | |
arc | $0.34124 | +6.48% | $341.23M | $12.40M | 65.96K 34.57K/31.38K | 7.47K | 28.32K | $59.69M | 1M | |
BUZZ | $0.08327 | +2.10% | $83.25M | $5.73M | 64.42K 33.59K/30.82K | 10.33K | 20.59K | $55.79M | 7D | |
AIXBT | $0.5472 | +30.95% | $546.60M | $22.77M | 31.19K 15.81K/15.37K | 5.26K | 143.95K | $48.36M | 2M | |
Ace | $0.00037125 | +5,904.74% | $371.24K | $102.73K | 83.74K 42.79K/40.94K | 14.55K | 2.84K | $47.70M | 12h 36m | |
MLG | $0.086592 | +17.67% | $86.39M | $3.18M | 79.37K 40.4K/38.96K | 9.33K | 16.24K | $47.15M | 8M | |
AVA | $0.23904 | +25.17% | $239.04M | $6.48M | 44.73K 20.21K/24.51K | 5.25K | 38.43K | $44.31M | 1M | |
ZEREBRO | $0.3279 | -0.80% | $327.88M | $11.32M | 52.35K 26.7K/25.64K | 6.4K | 64.68K | $38.88M | 2M | |
JAWS | $0.00097247 | -96.89% | $972.46K | $208.11K | 114.88K 38.92K/75.95K | 42.87K | 22.09K | $34.78M | 1D | |
ETHOS | $0.0031622 | >9,999.99% | $3.16M | $323.01K | 78.5K 41.19K/37.31K | 12.64K | 3.61K | $33.65M | 13h 55m | |
AERO | $1.186 | -3.07% | $1.72B | $122.47M | 43.53K 10.66K/32.86K | 4.42K | 262.59K | $29.66M | 32m 31s | |
SPX | $1.273 | +3.16% | $1.27B | $20.95M | 3.88K 2.39K/1.48K | 1.42K | 32.17K | $26.67M | 41m 34s | |
CGPT | $0.32813 | +57.31% | $327.48M | $5.57M | 22.92K 10.99K/11.92K | 2.67K | 64.18K | $26.62M | 32m 30s | |
gudtek | $0.010012 | >9,999.99% | $10.01M | $967.70K | 87.86K 45.52K/42.34K | 15.56K | 6.91K | $25.73M | 5h 38m |
1
2
3
4
5
24