Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1.660.289,26 | 0,05 | 39,24% | |
1 | 408,74 | 63,98% | 1.810 | 755.218,54 | < 0,01 | 61,09% | |
2 | 64,36 | 10,07% | 285 | 800.955,54 | < 0,01 | 9,7% | |
3 | 56,45 | 8,84% | 250 | 796.460,73 | < 0,01 | 8,3% | |
4 | 56 | 8,77% | 248 | 934.699,59 | < 0,01 | 10,46% | |
5 | 18,29 | 2,86% | 81 | 1.045.000 | < 0,01 | 3,82% | |
5 | 30,63 | 4,79% | 7 | 1.607.100,71 | 0,03 | 3,51% | |
6 | 8,12 | 1,27% | 36 | 1.270.660,44 | 0,01 | 2,42% | |
7 | 7,22 | 1,13% | 32 | 567.756,87 | < 0,01 | 0,88% | |
8 | 8,75 | 1,37% | 2 | 1.554.997,5 | 0,03 | 1,04% | |
8 | 6,54 | 1,03% | 29 | 1.000.846,82 | 0,01 | 1,53% | |
9 | 3,83 | 0,6% | 17 | 868.951,52 | < 0,01 | 0,52% | |
9 | 8,75 | 1,37% | 2 | 1.639.193 | 0,06 | 1,79% | |
10 | 4,37 | 0,68% | 1 | 1.767.319 | 0,04 | 0,56% | |
10 | 3,38 | 0,53% | 15 | 1.201.916,86 | < 0,01 | 0,6% | |
11 | 2,48 | 0,39% | 11 | 579.378,09 | < 0,01 | 0,22% | |
11 | 9,98 | 1,56% | 2 | 1.710.714 | 0,08 | 2,52% | |
12 | 1,58 | 0,25% | 7 | 418.091,71 | < 0,01 | 0,16% | |
13 | 903,31 | 0,14% | 4 | 1.260.876 | < 0,01 | 0,17% | |
13 | 4,99 | 0,78% | 1 | 1.692.519 | 0,05 | 0,87% |
1
2
20 entries per page