neutronInscription ID:1d00...12abi0
neutron
Inscription ID:1d00...12abi0
$0.001
+0.94%
24h
7D
30D
Market cap
$2M
Total volume
$7.07M
24h volume
$105.71
Holders
5,955
Num of sales
5,356
Pending
--
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/23/2025, 17:11 | ||
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/23/2025, 16:54 | ||
Sale | 100,000 | 1 sats/neutron$0.001 | 0.001 BTC$103.24 | 01/23/2025, 12:40 | ||
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/22/2025, 02:00 | ||
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/20/2025, 14:54 | ||
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/20/2025, 14:44 | ||
Sale | 1,200 | 1 sats/neutron$0.001 | 0.000012 BTC$1.23 | 01/20/2025, 14:13 | ||
Sale | 18,502 | 1 sats/neutron$0.001 | 0.000185 BTC$19.1 | 01/20/2025, 12:50 | ||
Sale | 100,000 | 0.75 sats/neutron$0.00077 | 0.00075 BTC$77.43 | 01/20/2025, 07:14 | ||
Sale | 100,000 | 1.1 sats/neutron$0.0011 | 0.0011 BTC$113.56 | 01/16/2025, 11:14 | ||
Sale | 600 | 0.91 sats/neutron$0.00093 | 0.00000546 BTC$0.56 | 01/13/2025, 20:33 | ||
Sale | 600 | 0.91 sats/neutron$0.00093 | 0.00000546 BTC$0.56 | 12/27/2024, 14:27 | ||
Sale | 100,000 | 1.2 sats/neutron$0.0012 | 0.0012 BTC$123.88 | 12/21/2024, 15:56 | ||
Sale | 100,000 | 1 sats/neutron$0.001 | 0.001 BTC$103.24 | 12/14/2024, 00:21 | ||
Sale | 100,000 | 1.24 sats/neutron$0.0012 | 0.00124 BTC$128.01 | 12/11/2024, 05:48 | ||
Sale | 100,000 | 1.24 sats/neutron$0.0012 | 0.00124 BTC$128.01 | 12/11/2024, 05:48 | ||
Sale | 546 | 2,459.25 sats/neutron$2.53 | 0.01342 BTC$1,386.27 | 12/05/2024, 21:56 | ||
Sale | 85,504 | 1 sats/neutron$0.001 | 0.000855 BTC$88.27 | 11/12/2024, 22:06 | ||
Sale | 100,000 | 1.1 sats/neutron$0.0011 | 0.0011 BTC$113.56 | 11/07/2024, 03:09 | ||
Sale | 100,000 | 1.05 sats/neutron$0.001 | 0.00105 BTC$108.4 | 11/06/2024, 00:38 |
Buy
Sell
Quantity
Unit price/neutron
Total price
You will pay
Network fee
0($0)