Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Txns | Unique traders | Holders | Turnover | Market cap | Liquidity | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3.569 | -8.23% | 260.56K 128.08K/132.47K | 39.63K | 297.03K | $281.53M | $1.73B | $191.02M | 9M | |
ai16z | $1.806 | -17.02% | 67.06K 39.17K/27.88K | 11.87K | 78.93K | $109.37M | $1.98B | $17.30M | 2M | |
CATG | $0.018813 | >9,999.99% | 116.77K 63.59K/53.18K | 20.28K | 8.2K | $93.83M | $18.81M | $1.63M | 13h 54m | |
CNJR | $0.017834 | +724.63% | 203.41K 105.8K/97.6K | 30.48K | 13.06K | $83.80M | $17.83M | $1.62M | 1D | |
MLG | $0.12692 | +80.46% | 103.79K 56.11K/47.67K | 15.78K | 15.58K | $72.30M | $126.63M | $3.39M | 8M | |
arc | $0.33612 | -14.09% | 69.23K 36.9K/32.32K | 8.17K | 31.03K | $72.10M | $336.11M | $11.11M | 28D | |
BUZZ | $0.085529 | +22.45% | 76.95K 39.42K/37.52K | 13.04K | 19.52K | $68.03M | $85.51M | $4.56M | 5D | |
ALCH | $0.17979 | +9.66% | 68.12K 35.46K/32.66K | 10.02K | 33.53K | $60.67M | $179.76M | $6.21M | 1M | |
PENGU | $0.036199 | -14.16% | 67.57K 30.78K/36.79K | 12.37K | 613.14K | $51.51M | $3.21B | $55.84M | 21D | |
Butthole | $0.063378 | -31.63% | 97.41K 50.84K/46.57K | 14.33K | 26.25K | $51.03M | $63.37M | $3.50M | 11D | |
SWQUERY | $0.0047001 | >9,999.99% | 103.75K 50.67K/53.07K | 16.98K | 6.26K | $49.45M | $4.70M | $589.61K | 15h 1m | |
MAX | $0.17053 | +50.44% | 44.57K 23.81K/20.75K | 10.33K | 15.18K | $43.31M | $170.50M | $10.36M | 1M | |
ZEREBRO | $0.37918 | -17.48% | 44.16K 25.45K/18.71K | 5.84K | 62.95K | $40.00M | $380.33M | $11.98M | 2M | |
NEUR | $0.061102 | +51.09% | 69.37K 34.38K/34.99K | 11.97K | 19.69K | $37.25M | $61.09M | $3.16M | 15D | |
USR | $1.001 | +0.02% | 792 623/169 | 504 | 6.94K | $36.38M | $414.91M | $34.55M | 6M | |
RAY | $5.080 | -9.82% | 70.09K 39.19K/30.9K | 6.79K | 213.17K | $32.87M | $2.82B | $34.29M | 22h 10m | |
CICADA | $0.025086 | +8,988.89% | 98.81K 36.8K/62K | 38.41K | 34.93K | $30.56M | $24.38M | $747.97K | 23h 40m | |
JUNJUN | $0.001865 | >9,999.99% | 111.99K 58.55K/53.44K | 16.28K | 4.86K | $30.49M | $1.86M | $252.36K | 12h 28m | |
Tinto | $0.00050186 | +8,422.09% | 64.37K 35.05K/29.31K | 11.73K | 2.96K | $30.42M | $501.83K | $118.23K | 7h 54m | |
SNAI | $0.0609 | -12.88% | 49.07K 27.21K/21.86K | 9.25K | 25.3K | $27.78M | $60.89M | $3.67M | 18D |
1
2
3
4
5
28