Tokenuri
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Mai mult
5 m
1 h
4 h
24 de ore
Cu tendință de creștere
Căutări principale
Cele mai noi
Lichiditate ≥ $5K
Cifră de afaceri ≥ $10K
Cap. de piață
# Nume | Preț | Modificare (%) | Txns | Traderi unici | Deținători | Cifră de afaceri | Cap. de piață | Lichiditate | Vârstă token | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3,539 | -7,77 % | 262,02K 128,76K/133,25K | 39,71K | 297,05K | $283,93M | $1,73B | $187,08M | 9L | |
ai16z | $1,803 | -18,35 % | 66,92K 38,84K/28,08K | 11,89K | 78,93K | $109,60M | $1,98B | $17,29M | 2L | |
CATG | $0,020845 | >9.999,99 % | 118,08K 64,31K/53,77K | 20,43K | 8,29K | $94,61M | $20,88M | $1,69M | 14 h 14 m | |
CNJR | $0,016994 | +577,62 % | 195,08K 101,25K/93,83K | 29,73K | 13K | $80,06M | $17,17M | $1,60M | 1Z | |
MLG | $0,12539 | +84,93 % | 104,18K 56,25K/47,92K | 15,78K | 15,55K | $72,38M | $125,11M | $3,38M | 8L | |
arc | $0,33393 | -15,75 % | 69,27K 36,86K/32,4K | 8,18K | 31,03K | $72,25M | $333,93M | $11,06M | 28Z | |
BUZZ | $0,089339 | +37,07 % | 77,73K 39,81K/37,91K | 13,12K | 19,58K | $69,38M | $89,32M | $4,64M | 5Z | |
ALCH | $0,17327 | +4,64 % | 68,83K 36,06K/32,76K | 10,07K | 33,7K | $61,41M | $173,26M | $6,16M | 1L | |
PENGU | $0,036266 | -13,67 % | 68,15K 31,11K/37,03K | 12,37K | 612,84K | $52,22M | $3,22B | $55,90M | 21Z | |
Butthole | $0,061593 | -31,06 % | 97,26K 50,89K/46,36K | 14,28K | 26,33K | $50,88M | $61,59M | $3,44M | 11Z | |
SWQUERY | $0,0052414 | >9.999,99 % | 104,15K 50,89K/53,26K | 17,02K | 6,26K | $49,58M | $5,24M | $624,70K | 15 h 21 m | |
MAX | $0,16618 | +50,49 % | 45,07K 24,18K/20,88K | 10,34K | 15,43K | $43,24M | $166,11M | $10,19M | 1L | |
ZEREBRO | $0,37844 | -18,03 % | 44,56K 25,64K/18,92K | 5,86K | 62,95K | $40,09M | $379,42M | $12,05M | 2L | |
NEUR | $0,056363 | +24,22 % | 69,69K 34,7K/34,99K | 12K | 19,79K | $37,32M | $56,36M | $3,04M | 15Z | |
RAY | $5,071 | -9,43 % | 70,7K 39,54K/31,16K | 6,84K | 213,17K | $33,24M | $2,81B | $34,28M | 22 h 30 m | |
CICADA | $0,039498 | +414,27 % | 100,59K 37,58K/63,01K | 39,2K | 35,57K | $31,94M | $39,56M | $972,26K | 1Z | |
JUNJUN | $0,0018751 | >9.999,99 % | 112,61K 58,86K/53,75K | 16,34K | 4,86K | $30,58M | $1,87M | $252,58K | 12 h 47 m | |
Tinto | $0,00044555 | +7.480,70 % | 64,55K 35,14K/29,41K | 11,75K | 2,93K | $30,43M | $445,53K | $111,19K | 8 h 13 m | |
FWOG | $0,20145 | -22,82 % | 45,07K 25,77K/19,29K | 4,68K | 65,07K | $27,56M | $197,37M | $9,91M | 5L | |
SNAI | $0,058753 | -18,58 % | 48,58K 26,98K/21,59K | 9,19K | 25,28K | $27,36M | $58,75M | $3,58M | 18Z |
1
2
3
4
5
27