Токены
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ $5K
Оборот ≥ $10K
Рыночн. капит.
# Название | Цена | Изменение (%) | Транзакции | Уник. трейдеры | Владельцы | Оборот | Рн. капитализ. | Ликвидность | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3,550 | -8,25 % | 261,92K 128,69K/133,22K | 39,71K | 297,05K | $283,71M | $1,72B | $186,95M | 9 мес. | |
ai16z | $1,787 | -18,03 % | 66,92K 38,87K/28,04K | 11,88K | 78,93K | $109,54M | $1,96B | $17,14M | 2 мес. | |
CATG | $0,020901 | >9 999,99 % | 117,82K 64,19K/53,63K | 20,4K | 8,29K | $94,39M | $20,90M | $1,69M | 14 ч. 10 мин. | |
CNJR | $0,016953 | +665,04 % | 196,21K 101,86K/94,35K | 29,82K | 12,98K | $80,29M | $16,95M | $1,59M | 1 дн. | |
MLG | $0,12556 | +83,15 % | 104,12K 56,24K/47,88K | 15,78K | 15,55K | $72,38M | $125,27M | $3,38M | 8 мес. | |
arc | $0,33335 | -15,77 % | 69,23K 36,84K/32,39K | 8,17K | 31,03K | $72,16M | $333,35M | $11,04M | 28 дн. | |
BUZZ | $0,091742 | +40,17 % | 77,49K 39,67K/37,82K | 13,1K | 19,56K | $69,08M | $91,73M | $4,70M | 5 дн. | |
ALCH | $0,17326 | +5,05 % | 68,88K 36,08K/32,8K | 10,07K | 33,7K | $61,49M | $173,26M | $6,16M | 1 мес. | |
PENGU | $0,036114 | -14,17 % | 68,17K 31,01K/37,16K | 12,38K | 612,86K | $52,19M | $3,21B | $55,67M | 21 дн. | |
Butthole | $0,061952 | -30,93 % | 97,33K 50,93K/46,39K | 14,29K | 26,34K | $50,92M | $61,95M | $3,44M | 11 дн. | |
SWQUERY | $0,0051036 | >9 999,99 % | 104,09K 50,85K/53,24K | 17,01K | 6,25K | $49,56M | $5,10M | $616,94K | 15 ч. 17 мин. | |
MAX | $0,16232 | +46,58 % | 45,01K 24,15K/20,86K | 10,33K | 15,42K | $43,26M | $162,29M | $10,02M | 1 мес. | |
ZEREBRO | $0,37486 | -19,02 % | 44,51K 25,59K/18,91K | 5,86K | 62,94K | $40,14M | $374,84M | $11,95M | 2 мес. | |
NEUR | $0,056131 | +26,44 % | 69,79K 34,74K/35,04K | 12,01K | 19,82K | $37,37M | $56,12M | $3,03M | 15 дн. | |
RAY | $5,106 | -9,23 % | 70,65K 39,54K/31,11K | 6,84K | 213,17K | $33,12M | $2,83B | $34,35M | 22 ч. 26 мин. | |
CICADA | $0,024268 | +9 292,43 % | 100,3K 37,46K/62,84K | 39,06K | 35,44K | $31,81M | $24,26M | $760,35K | 23 ч. 56 мин. | |
JUNJUN | $0,0018381 | >9 999,99 % | 112,54K 58,82K/53,72K | 16,33K | 4,85K | $30,57M | $1,83M | $249,39K | 12 ч. 44 мин. | |
Tinto | $0,00042962 | +7 198,66 % | 64,51K 35,12K/29,39K | 11,74K | 2,93K | $30,43M | $429,59K | $108,98K | 8 ч. 10 мин. | |
FWOG | $0,2003 | -21,11 % | 45,08K 25,77K/19,3K | 4,68K | 65,07K | $27,57M | $195,41M | $9,84M | 5 мес. | |
SNAI | $0,058508 | -19,54 % | 48,68K 27,04K/21,64K | 9,2K | 25,28K | $27,39M | $58,50M | $3,57M | 18 дн. |
1
2
3
4
5
27