Токени
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Більше
5 хв
1 г
4 г
24 г
Актуальні
Популярні пошукові запити
Найновіші
Ліквідність ≥ $5K
Оборот ≥ $10K
Ринкова кап.
# Назва | Ціна | Зміна (%) | Транзакції | Унік. трейдери | Холдери | Оборот | Ринкова кап. | Ліквідність | Вік токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3,549 | -8,05% | 261,93K 128,7K/133,22K | 39,72K | 297,05K | $283,77M | $1,72B | $187,49M | 9 ХВ | |
ai16z | $1,791 | -16,02% | 66,93K 38,89K/28,04K | 11,89K | 78,92K | $109,60M | $2,02B | $17,44M | 2 ХВ | |
CATG | $0,020647 | >9 999,99% | 117,89K 64,21K/53,67K | 20,41K | 8,29K | $94,43M | $20,64M | $1,68M | 14 год 11 хв | |
CNJR | $0,017235 | +614,55% | 195,84K 101,65K/94,18K | 29,78K | 12,97K | $80,19M | $17,23M | $1,59M | 1 Д | |
MLG | $0,12502 | +84,23% | 104,14K 56,24K/47,89K | 15,78K | 15,55K | $72,38M | $125,44M | $3,38M | 8 ХВ | |
arc | $0,33422 | -15,38% | 69,25K 36,85K/32,4K | 8,17K | 31,03K | $72,19M | $334,21M | $11,06M | 28 Д | |
BUZZ | $0,09039 | +39,38% | 77,56K 39,7K/37,86K | 13,1K | 19,56K | $69,19M | $90,37M | $4,68M | 5 Д | |
ALCH | $0,17331 | +5,12% | 68,88K 36,08K/32,8K | 10,08K | 33,7K | $61,48M | $173,31M | $6,15M | 1 ХВ | |
PENGU | $0,036174 | -14,08% | 68,14K 31,02K/37,12K | 12,38K | 612,85K | $52,18M | $3,21B | $55,72M | 21 Д | |
Butthole | $0,062223 | -31,02% | 97,3K 50,92K/46,38K | 14,28K | 26,34K | $50,91M | $61,91M | $3,45M | 11 Д | |
SWQUERY | $0,0052507 | >9 999,99% | 104,11K 50,86K/53,25K | 17,02K | 6,26K | $49,57M | $5,25M | $626,85K | 15 год 18 хв | |
MAX | $0,16367 | +45,24% | 45,04K 24,17K/20,86K | 10,34K | 15,44K | $43,21M | $163,64M | $10,09M | 1 ХВ | |
ZEREBRO | $0,37591 | -18,61% | 44,5K 25,59K/18,9K | 5,86K | 62,95K | $40,07M | $375,90M | $11,97M | 2 ХВ | |
NEUR | $0,056666 | +27,93% | 69,76K 34,72K/35,04K | 12,01K | 19,8K | $37,33M | $56,66M | $3,05M | 15 Д | |
RAY | $5,069 | -9,66% | 70,71K 39,54K/31,16K | 6,84K | 213,17K | $33,24M | $2,81B | $34,21M | 22 год 27 хв | |
CICADA | $0,026674 | +9 372,92% | 100,37K 37,48K/62,88K | 39,08K | 35,46K | $31,85M | $26,67M | $796,79K | 23 год 57 хв | |
JUNJUN | $0,0017928 | >9 999,99% | 112,57K 58,83K/53,73K | 16,33K | 4,85K | $30,58M | $1,79M | $246,35K | 12 год 45 хв | |
Tinto | $0,0004383 | +7 361,18% | 64,52K 35,12K/29,39K | 11,74K | 2,93K | $30,43M | $438,27K | $110,22K | 8 год 10 хв | |
FWOG | $0,20126 | -20,69% | 45,08K 25,78K/19,3K | 4,68K | 65,07K | $27,58M | $196,34M | $9,86M | 5 ХВ | |
SNAI | $0,058609 | -19,15% | 48,65K 27,02K/21,62K | 9,2K | 25,28K | $27,39M | $58,60M | $3,57M | 18 Д |
1
2
3
4
5
27