Token
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Mehr
5 Min.
1 Std.
4 Std.
24 Std.
Im Trend
Top-Suchanfragen
Neueste
Liquidität ≥ $5K
Umsatz ≥ $10K
Marktkap.
# Name | Preis | Änderung (%) | Txns | Einzelne Trader | Inhaber(innen) | Umsatz | Marktkap. | Liquidität | Token-Alter | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3,888 | -5,39 % | 263,06K 126,71K/136,34K | 40,79K | 294,2K | $259,59M | $1,89B | $198,43M | 9 M | |
ai16z | $2,260 | +18,32 % | 87,53K 44,23K/43,29K | 14,24K | 77,21K | $144,38M | $2,48B | $23,40M | 2 M | |
HYPER | $0,14918 | -9,22 % | 88,05K 46,88K/41,16K | 13,43K | 8,1K | $107,45M | $149,18M | $3,58M | 1 T | |
PENGU | $0,042555 | +3,79 % | 103,21K 48,75K/54,46K | 15,44K | 608,47K | $86,82M | $3,78B | $64,11M | 20 T | |
arc | $0,41511 | +9,85 % | 56,69K 27,93K/28,76K | 7,49K | 30,2K | $56,27M | $415,10M | $12,92M | 27 T | |
MPLX | $0,0010411 | +9.278,25 % | 43,68K 22,9K/20,78K | 9,04K | 4,09K | $45,89M | $952,46K | $197,48K | 21 Min. 58 Sek. | |
ZEREBRO | $0,47189 | -5,00 % | 57,15K 30,05K/27,09K | 7,13K | 62,88K | $42,69M | $471,88M | $14,42M | 2 M | |
Butthole | $0,10622 | +0,02 % | 78,59K 41,35K/37,24K | 16,59K | 26,54K | $40,91M | $106,21M | $4,38M | 10 T | |
HTERM | $0,023671 | +21,92 % | 50,83K 27,15K/23,67K | 11,07K | 6,6K | $39,48M | $19,23M | $1,89M | 1 T | |
GREMLINAI | $0,005089 | >9.999,99 % | 78,23K 40,9K/37,32K | 14,72K | 5,77K | $36,61M | $5,06M | $663,78K | 5 Std. 33 Min. | |
BUZZ | $0,051456 | +13,50 % | 49,11K 25,23K/23,88K | 9,06K | 18,1K | $35,91M | $51,72M | $3,54M | 4 T | |
ZAILGO | $0,029692 | -33,57 % | 69,98K 37,51K/32,47K | 9,83K | 26,38K | $32,85M | $29,11M | $2,11M | 7 T | |
prism | $0,010015 | +2.522,25 % | 60,03K 31,32K/28,71K | 9,27K | 5,43K | $32,07M | $10,01M | $919,34K | 2 T | |
AIXBT | $0,54126 | +8,39 % | 23,65K 12,27K/11,37K | 4,76K | 136,44K | $28,36M | $540,67M | $24,27M | 2 M | |
UFD | $0,15542 | +19,28 % | 39,02K 19,02K/19,99K | 7,01K | 32,76K | $27,09M | $155,41M | $7,72M | 21 T | |
SNAI | $0,072072 | -6,04 % | 46,91K 24,71K/22,19K | 8,71K | 24,4K | $26,60M | $72,24M | $4,29M | 17 T | |
IRASUTOYA | $0,00046022 | +136,37 % | 107,58K 35,55K/72,02K | 36,16K | 20,19K | $26,37M | $460,26K | $115,37K | 22 Std. 37 Min. | |
GNZ | $0,043319 | -17,96 % | 39,9K 21,07K/18,82K | 7,09K | 5,99K | $25,71M | $43,31M | $2,97M | 1 T | |
IQ | $0,037718 | +130,31 % | 33,78K 17,87K/15,9K | 6,89K | 7,26K | $24,99M | $37,68M | $1,95M | 2 M | |
VICKY | $0,00012746 | +1.835,78 % | 75,79K 39,19K/36,59K | 14,11K | 3,17K | $24,92M | $127,45K | $61,28K | 17 Std. 1 Min. |
1
2
3
4
5
29