𝜶 Inscription ID:6f75...54c8i05-byte
𝜶
Inscription ID:6f75...54c8i0
5-byte
$0.000000001259
-51.96%
24h
7D
30D
Market cap
$32.82M
Total volume
$832.48K
24h volume
$215.63K
Holders
1,286
Num of sales
1,070
Pending
7
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Buy | 100,000,000,000 | 0.0000012 sats/𝜶 $0.000000001259 | 0.0012 BTC$125.94 | 01/26/2025, 23:40 | ||
Buy | 100,000,000,000 | 0.0000012 sats/𝜶 $0.000000001259 | 0.0012 BTC$125.94 | 01/26/2025, 23:40 | ||
Buy | 100,000,000,000 | 0.0000012 sats/𝜶 $0.000000001259 | 0.0012 BTC$125.94 | 01/26/2025, 23:40 | ||
Buy | 100,000,000,000 | 0.0000012 sats/𝜶 $0.000000001259 | 0.0012 BTC$125.94 | 01/26/2025, 23:40 | ||
Buy | 59,000,000,000 | 0.00000117 sats/𝜶 $0.000000001227 | 0.0006903 BTC$72.44 | 01/26/2025, 23:40 | ||
Buy | 59,000,000,000 | 0.00000119 sats/𝜶 $0.000000001248 | 0.0007021 BTC$73.68 | 01/26/2025, 23:40 | ||
Buy | 80,000,000,000 | 0.0000014 sats/𝜶 $0.000000001469 | 0.00112 BTC$117.54 | 01/26/2025, 23:21 | ||
Buy | 288,888,888,888 | 0.0000014 sats/𝜶 $0.000000001469 | 0.004044 BTC$424.46 | 01/26/2025, 23:21 | ||
Buy | 300,000,000,000 | 0.0000014 sats/𝜶 $0.000000001469 | 0.0042 BTC$440.79 | 01/26/2025, 23:21 | ||
Buy | 59,000,000,000 | 0.00000159 sats/𝜶 $0.000000001668 | 0.0009381 BTC$98.45 | 01/26/2025, 22:12 | ||
Buy | 59,000,000,000 | 0.00000158 sats/𝜶 $0.000000001658 | 0.0009322 BTC$97.83 | 01/26/2025, 22:12 | ||
Buy | 100,000,000,000 | 0.0000015 sats/𝜶 $0.000000001574 | 0.0015 BTC$157.42 | 01/26/2025, 21:46 | ||
Buy | 2,000,000,000,000 | 0.0000016 sats/𝜶 $0.000000001679 | 0.032 BTC$3,358.41 | 01/26/2025, 21:26 | ||
Buy | 2,000,000,000,000 | 0.0000016 sats/𝜶 $0.000000001679 | 0.032 BTC$3,358.41 | 01/26/2025, 21:26 | ||
Buy | 800,000,000,000 | 0.0000016 sats/𝜶 $0.000000001679 | 0.0128 BTC$1,343.36 | 01/26/2025, 21:26 | ||
Buy | 200,000,000,000 | 0.0000016 sats/𝜶 $0.000000001679 | 0.0032 BTC$335.84 | 01/26/2025, 21:26 | ||
Buy | 200,000,000,000 | 0.00000159 sats/𝜶 $0.000000001668 | 0.00318 BTC$333.74 | 01/26/2025, 21:26 | ||
Buy | 59,000,000,000 | 0.00000159 sats/𝜶 $0.000000001668 | 0.0009381 BTC$98.45 | 01/26/2025, 21:00 | ||
Buy | 59,000,000,000 | 0.00000158 sats/𝜶 $0.000000001658 | 0.0009322 BTC$97.83 | 01/26/2025, 20:42 | ||
Buy | 59,000,000,000 | 0.00000166 sats/𝜶 $0.000000001742 | 0.0009794 BTC$102.78 | 01/26/2025, 20:24 |
No records found
Token details
Total supply
21,000,000,000,000,000
Deployed
12/09/2024, 14:02:21
Inscription ID
6f7589...54c8i0
Deployed by
bc1pg5...68m3
Number
#79351960
Inscription ending no.
#82747999
Limit per mint
59,999,999,999,999
Decimal
18
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)