THE•DONALD•TRUMPNumber:294
THE•DONALD•TRUMP
$0.0014
+29.04%
Market cap
$1.41M
Total volume
$2.91M
24h volume
$19.9K
Holders
3,807
Num of sales
11,377
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 71,258 | 1.4874 sats/🔳$0.0013 | 0.001059 BTC$99.51 | 01/10/2025, 00:24 | ||
Sale | 54,688 | 1.4599 sats/🔳$0.0013 | 0.0007984 BTC$74.96 | 01/10/2025, 00:24 | ||
Sale | 29,000 | 1.4797 sats/🔳$0.0013 | 0.0004291 BTC$40.28 | 01/10/2025, 00:24 | ||
Sale | 87,553 | 1.4862 sats/🔳$0.0013 | 0.001301 BTC$122.16 | 01/09/2025, 23:41 | ||
Sale | 93,355 | 1.4856 sats/🔳$0.0013 | 0.001386 BTC$130.21 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 28,890 | 1.4986 sats/🔳$0.0014 | 0.0004329 BTC$40.64 | 01/09/2025, 23:30 | ||
Sale | 53,297 | 1.49 sats/🔳$0.0013 | 0.0007941 BTC$74.55 | 01/09/2025, 23:30 | ||
Sale | 60,000 | 1.4889 sats/🔳$0.0013 | 0.0008933 BTC$83.87 | 01/09/2025, 23:30 | ||
Sale | 53,297 | 1.49 sats/🔳$0.0013 | 0.0007941 BTC$74.55 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 53,297 | 1.49 sats/🔳$0.0013 | 0.0007941 BTC$74.55 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 53,297 | 1.49 sats/🔳$0.0013 | 0.0007941 BTC$74.55 | 01/09/2025, 23:30 | ||
Sale | 100,000 | 1.4852 sats/🔳$0.0013 | 0.001485 BTC$139.44 | 01/09/2025, 23:30 | ||
Sale | 51,667 | 1.4903 sats/🔳$0.0013 | 0.00077 BTC$72.29 | 01/09/2025, 23:30 | ||
Sale | 28,890 | 1.4986 sats/🔳$0.0014 | 0.0004329 BTC$40.64 | 01/09/2025, 23:30 |
Buy
Sell
Quantity
Unit price/🔳
Total price
91,000
$0.0014
1.5 sats
$128.15
0.001365 BTC
84,896
$0.0014
1.5 sats
$119.55
0.001273 BTC
84,898
$0.0014
1.5 sats
$119.55
0.001273 BTC
52,000
$0.0014
1.5 sats
$73.23
0.00078 BTC
31,250
$0.0014
1.5 sats
$44
0.0004687 BTC
78,125
$0.0014
1.5 sats
$110.02
0.001171 BTC
61,167
$0.0014
1.5 sats
$86.13
0.0009175 BTC
9,250
$0.0015
1.64 sats
$14.24
0.0001517 BTC
10,998
$0.0015
1.64 sats
$16.93
0.0001803 BTC
89,063
$0.0015
1.69 sats
$141.31
0.001505 BTC
78,600
$0.0015
1.69 sats
$124.71
0.001328 BTC
28,646
$0.0021
2.3 sats
$61.85
0.0006588 BTC
28,646
$0.0021
2.3 sats
$61.85
0.0006588 BTC
28,646
$0.0021
2.3 sats
$61.85
0.0006588 BTC
15,625
$0.0024
2.6 sats
$38.14
0.0004062 BTC
31,250
$0.0024
2.65 sats
$77.74
0.0008281 BTC
31,250
$0.0025
2.7 sats
$79.21
0.0008437 BTC
31,250
$0.0025
2.73 sats
$80.09
0.0008531 BTC
31,250
$0.0025
2.75 sats
$80.68
0.0008593 BTC
31,250
$0.0026
2.8 sats
$82.14
0.000875 BTC
You will pay
Network fee
0($0)