AI_World
AI_World
$0.19
-9.13%
24h
7D
30D
Market cap
$4.12M
Total volume
$349.6K
24h volume
$2.4K
Holders
841
Num of sales
2,975
Pending
2
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 200 | 8,398,999 sats/AI_World$0.19 | 16.7979 FB$39.3 | 01/10/2025, 07:17 | ||
Sale | 302 | 8,398,999 sats/AI_World$0.19 | 25.3649 FB$59.34 | 01/10/2025, 07:17 | ||
Sale | 250 | 8,398,999 sats/AI_World$0.19 | 20.9974 FB$49.13 | 01/10/2025, 07:17 | ||
Sale | 300 | 8,398,999 sats/AI_World$0.19 | 25.1969 FB$58.95 | 01/10/2025, 07:17 | ||
Sale | 306 | 8,398,999 sats/AI_World$0.19 | 25.7009 FB$60.13 | 01/10/2025, 07:17 | ||
Sale | 310 | 8,398,999 sats/AI_World$0.19 | 26.0368 FB$60.92 | 01/10/2025, 07:17 | ||
Sale | 200 | 8,398,999 sats/AI_World$0.19 | 16.7979 FB$39.3 | 01/10/2025, 07:17 | ||
Sale | 300 | 8,398,999 sats/AI_World$0.19 | 25.1969 FB$58.95 | 01/10/2025, 07:17 | ||
Sale | 310 | 8,398,999 sats/AI_World$0.19 | 26.0368 FB$60.92 | 01/10/2025, 07:17 | ||
Sale | 200 | 8,398,999 sats/AI_World$0.19 | 16.7979 FB$39.3 | 01/10/2025, 07:10 | ||
Sale | 280 | 8,398,999 sats/AI_World$0.19 | 23.5171 FB$55.02 | 01/10/2025, 07:10 | ||
Sale | 260 | 8,398,999 sats/AI_World$0.19 | 21.8373 FB$51.09 | 01/10/2025, 07:10 | ||
Sale | 208 | 8,398,999 sats/AI_World$0.19 | 17.4699 FB$40.87 | 01/10/2025, 07:10 | ||
Sale | 250 | 8,398,999 sats/AI_World$0.19 | 20.9974 FB$49.13 | 01/10/2025, 07:10 | ||
Sale | 310 | 8,398,999 sats/AI_World$0.19 | 26.0368 FB$60.92 | 01/10/2025, 07:10 | ||
Sale | 100 | 8,498,999 sats/AI_World$0.19 | 8.4989 FB$19.88 | 01/10/2025, 03:44 | ||
Sale | 1,000 | 8,499,000 sats/AI_World$0.19 | 84.99 FB$198.86 | 01/10/2025, 03:44 | ||
Sale | 1,000 | 8,499,000 sats/AI_World$0.19 | 84.99 FB$198.86 | 01/10/2025, 03:44 | ||
Sale | 100 | 8,498,999 sats/AI_World$0.19 | 8.4989 FB$19.88 | 01/10/2025, 03:44 | ||
Sale | 35 | 8,498,999 sats/AI_World$0.19 | 2.9746 FB$6.96 | 01/10/2025, 03:44 |
Buy
Sell
Quantity
Unit price/AI_World
Total price
340
$0.19
8,399,000 sats
$66.81
28.5566 FB
300
$0.19
8,499,000 sats
$59.65
25.497 FB
300
$0.19
8,499,000 sats
$59.65
25.497 FB
400
$0.19
8,499,000 sats
$79.54
33.996 FB
300
$0.19
8,499,000 sats
$59.65
25.497 FB
300
$0.19
8,499,000 sats
$59.65
25.497 FB
400
$0.19
8,499,000 sats
$79.54
33.996 FB
500
$0.19
8,499,000 sats
$99.43
42.495 FB
215
$0.19
8,499,000 sats
$42.75
18.2728 FB
400
$0.19
8,499,000 sats
$79.54
33.996 FB
185
$0.19
8,499,000 sats
$36.78
15.7231 FB
1,000
$0.19
8,500,000 sats
$198.88
85 FB
1,000
$0.19
8,500,000 sats
$198.88
85 FB
1,000
$0.19
8,500,000 sats
$198.88
85 FB
1,000
$0.19
8,500,000 sats
$198.88
85 FB
2,000
$0.19
8,500,000 sats
$397.76
170 FB
260
$0.19
8,500,000 sats
$51.7
22.1 FB
333
$0.19
8,500,000 sats
$66.22
28.305 FB
320
$0.19
8,500,000 sats
$63.64
27.2 FB
1,200
$0.21
8,999,989 sats
$252.69
107.9998 FB
You will pay
Network fee
0($0)