TRUMPCEO
TRUMPCEO
$0.000018
-54.18%
24h
7D
30D
Market cap
$61.38
Total volume
$90.07
24h volume
$13.19
Holders
350
Num of sales
65
Pending
0
Progress:
33.38%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 42,254.37 | 1,600 sats/TRUMPCEO$0.000017 | 0.676 FB$0.73 | 01/24/2025, 04:37 | ||
Sale | 79,960 | 1,588 sats/TRUMPCEO$0.000017 | 1.2697 FB$1.38 | 01/24/2025, 04:37 | ||
Sale | 10,000 | 2,000 sats/TRUMPCEO$0.000021 | 0.2 FB$0.21 | 01/23/2025, 22:55 | ||
Sale | 10,000 | 2,000 sats/TRUMPCEO$0.000021 | 0.2 FB$0.21 | 01/23/2025, 22:55 | ||
Sale | 10,000 | 2,000 sats/TRUMPCEO$0.000021 | 0.2 FB$0.21 | 01/23/2025, 22:55 | ||
Sale | 10,000 | 2,000 sats/TRUMPCEO$0.000021 | 0.2 FB$0.21 | 01/23/2025, 22:55 | ||
Sale | 10,000 | 2,000 sats/TRUMPCEO$0.000021 | 0.2 FB$0.21 | 01/23/2025, 22:55 | ||
Sale | 43,876.08 | 1,779.99 sats/TRUMPCEO$0.000019 | 0.7809 FB$0.85 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,800 sats/TRUMPCEO$0.000019 | 0.18 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 29,637 | 1,780 sats/TRUMPCEO$0.000019 | 0.5275 FB$0.57 | 01/23/2025, 22:06 | ||
Sale | 10,989 | 1,779 sats/TRUMPCEO$0.000019 | 0.1954 FB$0.21 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,786 sats/TRUMPCEO$0.000019 | 0.1786 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,800 sats/TRUMPCEO$0.000019 | 0.18 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,800 sats/TRUMPCEO$0.000019 | 0.18 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,800 sats/TRUMPCEO$0.000019 | 0.18 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 10,000 | 1,800 sats/TRUMPCEO$0.000019 | 0.18 FB$0.19 | 01/23/2025, 22:06 | ||
Sale | 25,720.92 | 998.9999 sats/TRUMPCEO$0.00001 | 0.2569 FB$0.28 | 01/23/2025, 19:13 | ||
Sale | 10,000 | 3,000 sats/TRUMPCEO$0.000032 | 0.3 FB$0.32 | 01/23/2025, 17:39 | ||
Sale | 10,000 | 3,000 sats/TRUMPCEO$0.000032 | 0.3 FB$0.32 | 01/23/2025, 17:39 | ||
Sale | 10,000 | 3,000 sats/TRUMPCEO$0.000032 | 0.3 FB$0.32 | 01/23/2025, 17:39 |
Buy
Sell
Quantity
Unit price/TRUMPCEO
Total price
You will pay
Network fee
0($0)