RUNES•X•BITCOINNumber:110
RUNES•X•BITCOIN
$0.0000026
+9.06%
Market cap
$564.33K
Total volume
$37.15M
24h volume
$3.41K
Holders
105,565
Num of sales
20,594
Pending
0
Progress:
Non-mintable
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 20,000,000 | 0.0026 sats/✖$0.0000026 | 0.00052 BTC$53.65 | 01/24/2025, 10:20 | ||
Sale | 6,666,666 | 0.004099 sats/✖$0.0000042 | 0.0002733 BTC$28.2 | 01/24/2025, 10:01 | ||
Sale | 7,800,000 | 0.00427 sats/✖$0.0000044 | 0.000333 BTC$34.36 | 01/24/2025, 07:27 | ||
Sale | 2,200,000 | 0.00427 sats/✖$0.0000044 | 0.00009394 BTC$9.69 | 01/24/2025, 07:25 | ||
Sale | 7,800,000 | 0.00449 sats/✖$0.0000046 | 0.0003502 BTC$36.13 | 01/24/2025, 05:55 | ||
Sale | 7,800,000 | 0.0047 sats/✖$0.0000048 | 0.0003666 BTC$37.82 | 01/24/2025, 05:52 | ||
Sale | 10,000,000 | 0.0045 sats/✖$0.0000046 | 0.00045 BTC$46.43 | 01/24/2025, 05:48 | ||
Sale | 8,750,000 | 0.004749 sats/✖$0.0000049 | 0.0004156 BTC$42.88 | 01/24/2025, 04:47 | ||
Sale | 39,000,000 | 0.0025 sats/✖$0.0000025 | 0.000975 BTC$100.6 | 01/24/2025, 04:47 | ||
Sale | 8,000,000 | 0.00479 sats/✖$0.0000049 | 0.0003832 BTC$39.54 | 01/24/2025, 04:43 | ||
Sale | 7,500,000 | 0.005198 sats/✖$0.0000053 | 0.0003899 BTC$40.23 | 01/24/2025, 04:34 | ||
Sale | 7,500,000 | 0.005198 sats/✖$0.0000053 | 0.0003899 BTC$40.23 | 01/24/2025, 04:21 | ||
Sale | 8,750,000 | 0.0024 sats/✖$0.0000024 | 0.00021 BTC$21.66 | 01/24/2025, 04:16 | ||
Sale | 8,000,000 | 0.0049 sats/✖$0.000005 | 0.000392 BTC$40.44 | 01/24/2025, 04:12 | ||
Sale | 10,000,000 | 0.005 sats/✖$0.0000051 | 0.0005 BTC$51.59 | 01/24/2025, 04:10 | ||
Sale | 39,000,000 | 0.002314 sats/✖$0.0000023 | 0.0009024 BTC$93.11 | 01/24/2025, 03:24 | ||
Sale | 8,500,000 | 0.00512 sats/✖$0.0000052 | 0.0004352 BTC$44.9 | 01/24/2025, 03:24 | ||
Sale | 8,000,000 | 0.0051 sats/✖$0.0000052 | 0.000408 BTC$42.09 | 01/24/2025, 03:20 | ||
Sale | 8,000,000 | 0.0051 sats/✖$0.0000052 | 0.000408 BTC$42.09 | 01/24/2025, 03:19 | ||
Sale | 8,000,000 | 0.0051 sats/✖$0.0000052 | 0.000408 BTC$42.09 | 01/24/2025, 02:45 |
Buy
Sell
Quantity
Unit price/✖
Total price
You will pay
Network fee
0($0)