Ω+
Ω+
$0.000000000025
-40.77%
24 小時
7 天
30 天
市值
$95.91K
總交易額
$37.04K
24 小時交易額
$6.83K
持有人
1,046
成交筆數
373
在內存池
3
進度:
100%
交易動態
我的掛單
總覽
來源 | 數量 | 價格 | 總價 | 來自 | 去向 | 時間 |
---|---|---|---|---|---|---|
購買 | 2,500,000,000,000 | 0.00000002 sats/ Ω+$0.000000000024 | 0.00065 BTC$61.02 | 2025/01/10 00:03 | ||
購買 | 3,590,391,604,104 | 0.00000002 sats/ Ω+$0.000000000021 | 0.0008221 BTC$77.19 | 2025/01/09 22:37 | ||
購買 | 3,000,000,000,000 | 0.00000002 sats/ Ω+$0.000000000024 | 0.000777 BTC$72.94 | 2025/01/09 22:37 | ||
購買 | 5,486,794,069,102 | 0.00000002 sats/ Ω+$0.000000000024 | 0.001426 BTC$133.93 | 2025/01/09 22:37 | ||
購買 | 6,000,000,000,000 | 0.00000002 sats/ Ω+$0.000000000024 | 0.00156 BTC$146.46 | 2025/01/09 22:37 | ||
購買 | 1,540,783,208,208 | 0.00000002 sats/ Ω+$0.000000000021 | 0.0003528 BTC$33.12 | 2025/01/09 22:37 | ||
購買 | 3,000,000,000,000 | 0.00000002 sats/ Ω+$0.000000000023 | 0.00075 BTC$70.41 | 2025/01/09 22:37 | ||
購買 | 1,000,000,000,000 | 0.00000003 sats/ Ω+$0.000000000028 | 0.0003 BTC$28.16 | 2025/01/09 22:26 | ||
購買 | 1,708,738,135,988.1 | 0.00000002 sats/ Ω+$0.000000000027 | 0.0004955 BTC$46.52 | 2025/01/09 22:26 | ||
購買 | 6,000,000,000,000 | 0.00000002 sats/ Ω+$0.000000000026 | 0.00168 BTC$157.72 | 2025/01/09 22:07 | ||
購買 | 1,166,758,638,640 | 0.00000002 sats/ Ω+$0.000000000018 | 0.0002333 BTC$21.9 | 2025/01/09 21:15 | ||
購買 | 4,000,000,000,000 | 0.00000002 sats/ Ω+$0.000000000018 | 0.0008 BTC$75.1 | 2025/01/09 21:15 | ||
購買 | 495,996,501,701 | 0.00000002 sats/ Ω+$0.000000000026 | 0.0001388 BTC$13.03 | 2025/01/09 19:45 | ||
購買 | 1,000,000,000,009 | 0.00000002 sats/ Ω+$0.000000000025 | 0.00027 BTC$25.34 | 2025/01/09 19:45 | ||
購買 | 1,500,000,000,000 | 0.00000003 sats/ Ω+$0.000000000031 | 0.00051 BTC$47.88 | 2025/01/09 19:31 | ||
購買 | 2,000,000,000,000 | 0.00000003 sats/ Ω+$0.000000000031 | 0.00068 BTC$63.84 | 2025/01/09 19:09 | ||
購買 | 2,000,000,000,000 | 0.00000003 sats/ Ω+$0.000000000035 | 0.00076 BTC$71.35 | 2025/01/09 18:09 | ||
購買 | 1,000,000,000,000 | 0.00000003 sats/ Ω+$0.000000000035 | 0.00038 BTC$35.67 | 2025/01/09 18:09 | ||
購買 | 6,800,000,000,000 | 0.00000003 sats/ Ω+$0.000000000035 | 0.002584 BTC$242.59 | 2025/01/09 17:31 | ||
購買 | 5,555,555,555,522 | 0.00000003 sats/ Ω+$0.000000000035 | 0.002111 BTC$198.2 | 2025/01/09 17:31 |
購買
出售
數量
單價/ Ω+
總價
6,000B
$0.000000000025
0.00000002 sats
$152.09
0.00162 BTC
2,000B
$0.000000000025
0.00000002 sats
$51.63
0.00055 BTC
6,432.3779B
$0.000000000025
0.00000002 sats
$166.67
0.001775 BTC
7,361.5665B
$0.000000000026
0.00000002 sats
$193.51
0.002061 BTC
6,500B
$0.000000000026
0.00000002 sats
$170.87
0.00182 BTC
3,403.9161B
$0.000000000026
0.00000002 sats
$89.48
0.000953 BTC
2,000B
$0.000000000026
0.00000002 sats
$52.57
0.00056 BTC
1,231.2313B
$0.000000000031
0.00000003 sats
$39.3
0.0004186 BTC
1,000B
$0.000000000037
0.00000004 sats
$37.55
0.0004 BTC
4,444.4445B
$0.000000000038
0.00000004 sats
$171.07
0.001822 BTC
2,000B
$0.00000000004
0.00000004 sats
$80.74
0.00086 BTC
3,500B
$0.000000000044
0.00000004 sats
$154.44
0.001645 BTC
3,590.3917B
$0.000000000045
0.00000004 sats
$161.79
0.001723 BTC
361.5665B
$0.000000000045
0.00000004 sats
$16.29
0.0001735 BTC
1,795.1959B
$0.000000000046
0.00000004 sats
$82.58
0.0008796 BTC
2,500B
$0.000000000046
0.00000004 sats
$115
0.001225 BTC
5,300B
$0.000000000046
0.00000004 sats
$246.8
0.002628 BTC
5,723.1329B
$0.000000000046
0.00000005 sats
$268.65
0.002861 BTC
2,222.2223B
$0.000000000046
0.00000005 sats
$104.31
0.001111 BTC
3,180.7833B
$0.000000000046
0.00000005 sats
$149.31
0.00159 BTC
合計支付
網絡費用
0($0)