Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
11 | $1 118 037 | -- | |||||
ETH Ethereum | 429 | $1 418 195 | -- | ||||
3 301 947 | $3 302 607 | -- | |||||
1 743 258 | $1 743 607 | -- | |||||
1 000 000 000 000 | $110 476 177 987 | -- | |||||
1 494 639 613 | $148 549 395 | -- | |||||
14 946 457 652 | $148 839 889 | -- | |||||
997 000 000 000 | $99 089 938 572 | -- | |||||
1 735 604 | $1 735 951 | -- | |||||
9 970 000 000 000 | $99 283 303 749 | -- | |||||
1 000 000 000 000 | $99 388 102 880 | -- | |||||
10 000 000 000 000 | $99 582 049 899 | -- | |||||
1 448 138 | $1 448 427 | -- | |||||
1 494 641 402 418 | $186 803 237 | -- | |||||
19 | $1 854 194 | -- | |||||
997 000 000 000 000 | $124 607 031 073 | -- | |||||
1 250 641 | $1 250 516 | -- | |||||
3 923 389 | $3 924 173 | -- | |||||
1 000 000 000 000 000 | $124 981 977 004 | -- | |||||
4 999 000 | $4 998 500 | -- |
1
2
3
4
5
500