COWCOIN
COWCOIN
$0.00001
--
24 小时
7 天
30 天
市值
$227.89K
总交易额
$85.38K
24 小时交易额
$0
持有人
317,919
成交笔数
14,678
在内存池
0
进度:
100%
交易动态
我的挂单
总览
来源 | 数量 | 价格 | 总价 | 来自 | 去向 | 时间 |
---|---|---|---|---|---|---|
成交 | 1,000,000 | 975 sats/COWCOIN$0.00001 | 9.75 FB$10.92 | 2025/01/21 19:21 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/15 15:13 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 22:52 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 22:52 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 22:52 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 22:52 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 22:52 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 01:02 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 01:02 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 01:02 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/13 01:02 | ||
成交 | 438,888 | 970 sats/COWCOIN$0.00001 | 4.2572 FB$4.77 | 2025/01/12 13:12 | ||
成交 | 438,888 | 988 sats/COWCOIN$0.000011 | 4.3362 FB$4.85 | 2025/01/12 13:12 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/11 17:26 | ||
成交 | 10,000 | 1,000 sats/COWCOIN$0.000011 | 0.1 FB$0.11 | 2025/01/11 17:26 |
购买
出售
数量
单价/COWCOIN
总价
合计支付
网络费用
0($0)