COWCOIN
COWCOIN
$0,00001
--
24j
7 h
30h
Kapitalisasi Pasar
$227,76K
Volume total
$84,65K
Transaksi 24 Jam
$0
Pemilik
317.919
Jumlah Penjualan
14.678
Tertunda
0
Progres:
100%
Aktivitas
Listing Saya
Rangkuman
Pasar | Kuantitas | Harga | Total harga | Dari | Ke | Waktu |
---|---|---|---|---|---|---|
Penjualan | 1.000.000 | 975 sat/COWCOIN$0,00001 | 9,75 FB$10,83 | 21/01/2025, 19.21 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 15/01/2025, 15.13 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 22.52 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 22.52 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 22.52 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 22.52 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 22.52 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 01.02 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 01.02 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 01.02 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 13/01/2025, 01.02 | ||
Penjualan | 438.888 | 970 sat/COWCOIN$0,00001 | 4,2572 FB$4,73 | 12/01/2025, 13.12 | ||
Penjualan | 438.888 | 988 sat/COWCOIN$0,00001 | 4,3362 FB$4,81 | 12/01/2025, 13.12 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 11/01/2025, 17.26 | ||
Penjualan | 10.000 | 1.000 sat/COWCOIN$0,000011 | 0,1 FB$0,11 | 11/01/2025, 17.26 |
Beli
Jual
Kuantitas
Harga unit/COWCOIN
Total harga
Anda akan membayar
Biaya jaringan
0($0)