SATOSHI•NAKAMOTONumber:6
SATOSHI•NAKAMOTO
$0.17
-9.12%
Market cap
$3.91M
Total volume
$13.61M
24h volume
$5.55K
Holders
16,046
Num of sales
23,886
Pending
1
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 1,600 | 160.3406 sats/丰$0.16 | 0.002565 BTC$264.39 | 01/24/2025, 10:52 | ||
Sale | 1,500 | 160.22 sats/丰$0.16 | 0.002403 BTC$247.68 | 01/24/2025, 10:52 | ||
Sale | 100 | 189 sats/丰$0.19 | 0.000189 BTC$19.47 | 01/24/2025, 07:58 | ||
Sale | 200 | 195 sats/丰$0.2 | 0.00039 BTC$40.19 | 01/24/2025, 04:10 | ||
Sale | 100 | 189 sats/丰$0.19 | 0.000189 BTC$19.47 | 01/24/2025, 03:31 | ||
Sale | 200 | 198 sats/丰$0.2 | 0.000396 BTC$40.81 | 01/24/2025, 01:16 | ||
Sale | 200 | 192 sats/丰$0.19 | 0.000384 BTC$39.57 | 01/24/2025, 00:31 | ||
Sale | 100 | 197.99 sats/丰$0.2 | 0.0001979 BTC$20.4 | 01/24/2025, 00:30 | ||
Sale | 200 | 194 sats/丰$0.19 | 0.000388 BTC$39.98 | 01/24/2025, 00:28 | ||
Sale | 140 | 191 sats/丰$0.19 | 0.0002674 BTC$27.55 | 01/23/2025, 23:32 | ||
Sale | 140 | 191 sats/丰$0.19 | 0.0002674 BTC$27.55 | 01/23/2025, 23:29 | ||
Sale | 130 | 191 sats/丰$0.19 | 0.0002483 BTC$25.58 | 01/23/2025, 23:26 | ||
Sale | 200 | 197.5 sats/丰$0.2 | 0.000395 BTC$40.7 | 01/23/2025, 23:08 | ||
Sale | 200 | 196 sats/丰$0.2 | 0.000392 BTC$40.39 | 01/23/2025, 23:08 | ||
Sale | 200 | 196 sats/丰$0.2 | 0.000392 BTC$40.39 | 01/23/2025, 22:41 | ||
Sale | 200 | 197.5 sats/丰$0.2 | 0.000395 BTC$40.7 | 01/23/2025, 22:38 | ||
Sale | 140 | 191 sats/丰$0.19 | 0.0002674 BTC$27.55 | 01/23/2025, 22:26 | ||
Sale | 140 | 192 sats/丰$0.19 | 0.0002688 BTC$27.7 | 01/23/2025, 22:24 | ||
Sale | 130 | 192 sats/丰$0.19 | 0.0002496 BTC$25.72 | 01/23/2025, 22:21 | ||
Sale | 200 | 196 sats/丰$0.2 | 0.000392 BTC$40.39 | 01/23/2025, 22:20 |
Buy
Sell
Quantity
Unit price/丰
Total price
You will pay
Network fee
0($0)