Recursive
Recursive
$0.000000028
+14.35%
24h
7D
30D
Market cap
$591.67
Total volume
$287.94
24h volume
$34.18
Holders
4,089
Num of sales
600
Pending
0
Progress:
21.05%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 6,666,000 | 2.4 sats/Recursive$0.000000026 | 0.1599 FB$0.17 | 01/24/2025, 08:36 | ||
Sale | 184,599,316 | 2.5 sats/Recursive$0.000000027 | 4.6149 FB$5 | 01/24/2025, 08:36 | ||
Sale | 13,332,000 | 2.4 sats/Recursive$0.000000026 | 0.3199 FB$0.34 | 01/24/2025, 07:09 | ||
Sale | 4,999,500 | 2.7989 sats/Recursive$0.00000003 | 0.1399 FB$0.15 | 01/24/2025, 07:06 | ||
Sale | 120,485,728 | 2.5 sats/Recursive$0.000000027 | 3.0121 FB$3.26 | 01/24/2025, 06:53 | ||
Sale | 150,000,000 | 2.3 sats/Recursive$0.000000024 | 3.45 FB$3.74 | 01/24/2025, 06:37 | ||
Sale | 150,000,000 | 2.3 sats/Recursive$0.000000024 | 3.45 FB$3.74 | 01/24/2025, 06:35 | ||
Sale | 175,675,764 | 2.2899 sats/Recursive$0.000000024 | 4.0229 FB$4.36 | 01/24/2025, 06:34 | ||
Sale | 193,869,500 | 2 sats/Recursive$0.000000021 | 3.8773 FB$4.2 | 01/24/2025, 06:31 | ||
Sale | 70,521,836 | 1.9899 sats/Recursive$0.000000021 | 1.4033 FB$1.52 | 01/24/2025, 06:29 | ||
Sale | 100,000,000 | 1.99 sats/Recursive$0.000000021 | 1.99 FB$2.15 | 01/24/2025, 06:28 | ||
Sale | 92,000,000 | 1.99 sats/Recursive$0.000000021 | 1.8308 FB$1.98 | 01/24/2025, 06:28 | ||
Sale | 50,000,000 | 1.6 sats/Recursive$0.000000017 | 0.8 FB$0.86 | 01/24/2025, 06:16 | ||
Sale | 50,000,000 | 1.7 sats/Recursive$0.000000018 | 0.85 FB$0.92 | 01/24/2025, 06:16 | ||
Sale | 50,000,000 | 1.4 sats/Recursive$0.000000015 | 0.7 FB$0.75 | 01/23/2025, 22:08 | ||
Sale | 50,000,000 | 1.5 sats/Recursive$0.000000016 | 0.75 FB$0.81 | 01/23/2025, 22:08 | ||
Sale | 10,000,000 | 1.39 sats/Recursive$0.000000015 | 0.139 FB$0.15 | 01/23/2025, 22:08 | ||
Sale | 100,000,000 | 1.1111 sats/Recursive$0.000000012 | 1.1111 FB$1.2 | 01/23/2025, 08:20 | ||
Sale | 100,000,000 | 1.1111 sats/Recursive$0.000000012 | 1.1111 FB$1.2 | 01/23/2025, 08:20 | ||
Sale | 100,000,000 | 1.11 sats/Recursive$0.000000012 | 1.11 FB$1.2 | 01/23/2025, 08:19 |
Buy
Sell
Quantity
Unit price/Recursive
Total price
You will pay
Network fee
0($0)